<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laguna Hills  Bankruptcy Lawyers&#187; Laguna Hills Bankruptcy Lawyers</title>
	<atom:link href="http://www.thelegalfixer.com/tag/chapter-7-bankruptcy-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelegalfixer.com</link>
	<description>Uncommon Wisdom:  Common Sense.</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schedule an Appointment</title>
		<link>http://www.thelegalfixer.com/2010/05/appointy/</link>
		<comments>http://www.thelegalfixer.com/2010/05/appointy/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:21:57 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Office Map and Contact Information]]></category>
		<category><![CDATA[Steven J. Feldman]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy california]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[chapter 7 bankruptcy information]]></category>
		<category><![CDATA[chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[chapter 7 bankruptcy means test]]></category>
		<category><![CDATA[filing chapter 7 bankruptcy]]></category>
		<category><![CDATA[self calendar for client]]></category>

		<guid isPermaLink="false">http://www.thelegalfixer.com/?p=1589</guid>
		<description><![CDATA[	
				]]></description>
			<content:encoded><![CDATA[	
				<p><div class="wrap"><center><div id="CalendarDiv"><iframe src=http://sjf123.appointy.com/?isGadget=1 width=510px height=550px scrolling=auto frameborder=0></iframe></div></center></div></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thelegalfixer.com%2F2010%2F05%2Fappointy%2F&amp;linkname=Schedule%20an%20Appointment">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2010/05/appointy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven J. Feldman&#8217;s Professional Background and Education</title>
		<link>http://www.thelegalfixer.com/2009/04/steven-j-feldman-esq/</link>
		<comments>http://www.thelegalfixer.com/2009/04/steven-j-feldman-esq/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:40:21 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Steven J. Feldman]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy california]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[how to file bankruptcy]]></category>
		<category><![CDATA[new chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[what is chapter 7 bankruptcy]]></category>

		<guid isPermaLink="false">http://www.theLegalFixer.com/?p=710</guid>
		<description><![CDATA[Steven J. Feldman is a state bar certified specialist in Wills, Trust and Probate with over 35 years experience in tax, bankruptcy and real estate.]]></description>
			<content:encoded><![CDATA[<table " border="0" align="center">
<tbody>
<td style="text-align: left;"><span style="text-decoration: underline;"><br />
</span></td>
<td valign="top">Steven J. Feldman is a state bar certified specialist in Wills, Trust and Probate with over 35 years experience in tax, bankruptcy and real estate .</p>
<p><strong>Education</strong><br />
LL.M. (taxation): <a href="http://www.law.georgetown.edu/" target="_blank">Georgetown Law Center</a>, 1976<br />
JD: <a href="http://www.lls.edu/" target="_blank">Loyola Sch</a><a href="http://www.lls.edu/" target="_blank">ool of Law</a>, 1974<br />
BA: <a href="http://www.ucla.edu/" target="_blank">UCLA</a>, 1970</p>
<p><strong>Professional Memberships</strong><br />
Licensed Attorney: California, U.S. Tax Court, 9th Circuit of U.S. Federal Court<br />
Member, <a href="http://www.ocbar.org/" target="_blank">Trust &amp; Estates</a>, and <a href="http://www.ocbf.org/mc/page.do?sitePageId=34697&amp;orgId=ocbf">OC Bankruptcy Forum</a>, <a href="http://www.ocbar.org/" target="_blank">Orange Co. </a>and <a href="http://www.calbar.org/" target="_blank">California Bar.</a></td>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2009/04/steven-j-feldman-esq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy &#8211; by the Numbers</title>
		<link>http://www.thelegalfixer.com/2009/03/bankruptcy-by-the-numbers/</link>
		<comments>http://www.thelegalfixer.com/2009/03/bankruptcy-by-the-numbers/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:02:37 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy by the numbers]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[Do your numbers qualify for a chapter 7 or 13?]]></category>
		<category><![CDATA[personal bankruptcy]]></category>

		<guid isPermaLink="false">http://www.theLegalFixer.com/?p=362</guid>
		<description><![CDATA[Chapter 7 (straight bankruptcy) A restriction on wages, called the means test, limits the availability of chapter 7  or straight bankruptcy.  The numbers change periodically.  If your income is more than the current limit, you must prove your expenses are within the national and local norms. If your expenses are too high, then only chapter 13 or 11 is available. The current California figures are: 1 Earner&#8211;$49,182 2 &#8211;$65,097 3 &#8211;$70,684 4 &#8211;$79,971 Chapter 13 (wage earner&#8217;s plan) There are restrictions on the unsecured and secured debt amounts.  If you owe more than these amounts then you cannot file.  The limits are less than $336,900 for unsecured and less than $1,010,650 for secured debts.  These amounts are adjusted periodically to reflect changes in the consumer price index.  A corporation or partnership may not be a chapter 13 debtor. Chapter 11 (reorganization) If you cannot file under either of the above, then only Chapter 11 remains.  This filing is significantly more complex and expensive in comparison to chapters 7 or 13.  A corporation or partnership is usually a chapter 11 debtor but an individual also can use it.]]></description>
			<content:encoded><![CDATA[<p><strong>Chapter 7 (straight bankruptcy)</strong></p>
<p>A restriction on wages, called the <em>means test</em>, limits the availability of chapter 7  or straight bankruptcy.  The numbers change periodically.  If your income is more than the current limit, you must prove your expenses are within the national and local norms. If your expenses are too high, then only chapter 13 or 11 is available.</p>
<p>The current California figures are:</p>
<p>1 Earner&#8211;$<strong>49,182</strong><br />
2 &#8211;$<strong>65,097</strong><br />
3 &#8211;$<strong>70,684</strong><br />
4 &#8211;$<strong>79,971</strong></p>
<p><strong>Chapter 13 (wage earner&#8217;s plan)</strong></p>
<p>There are restrictions on the unsecured and secured debt amounts.  If you owe more than these amounts then you cannot file.  The limits are less than $<strong>336,900</strong> for unsecured and less than $<strong>1,</strong><strong>010,650</strong> for secured debts.  These amounts are adjusted periodically to reflect changes in the consumer price index.  A corporation or partnership may not be a chapter 13 debtor.</p>
<p><strong>Chapter 11 (reorganization)</strong></p>
<p>If you cannot file under either of the above, then only Chapter 11 remains.  This filing is significantly more complex and expensive in comparison to chapters 7 or 13.  A corporation or partnership is usually a chapter 11 debtor but an individual also can use it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thelegalfixer.com%2F2009%2F03%2Fbankruptcy-by-the-numbers%2F&amp;linkname=Bankruptcy%20%26%238211%3B%20by%20the%20Numbers">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2009/03/bankruptcy-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bankruptcy:  Should I file Chapter 13 or 7?</title>
		<link>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy-chapter-13-or-7/</link>
		<comments>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy-chapter-13-or-7/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:37:35 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy california]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[chapter 7 bankruptcy information]]></category>
		<category><![CDATA[chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[chapter 7 bankruptcy means test]]></category>
		<category><![CDATA[chapter 7 bankruptcy rules]]></category>
		<category><![CDATA[filing chapter 7 bankruptcy]]></category>
		<category><![CDATA[how to file bankruptcy]]></category>
		<category><![CDATA[how to file chapter 7 bankruptcy]]></category>
		<category><![CDATA[new bankruptcy laws]]></category>
		<category><![CDATA[new chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[what is chapter 7 bankruptcy]]></category>

		<guid isPermaLink="false">http://www.ocelderlaw.org/Wordpress/?page_id=60</guid>
		<description><![CDATA[There are two main options under the U.S. Bankruptcy Code for people seeking financial relief by filing bankruptcy. Chapter 7 Bankruptcy For people with little income, few assets and mounting credit card bills or medical debt, filing Chapter 7 bankruptcy may be a good option because it allows a discharge of unsecured debt—that means the bankruptcy filer is no longer responsible to pay on those debts! This is typically a good debt-relief option for people who own little property, are having a hard time making ends meet and have very little &#8220;disposable&#8221; money at the end of the month. The Chapter 7 bankruptcy process moves quickly—you could be freed of your unsecured debt (like credit card and medical debt) within just a few months! The &#8220;catch 22&#8243; is the &#8220;mean test&#8221; dollar limitation, which means that you have to file under Chapter 13. Chapter 13 Bankruptcy For others, filing Chapter 13 bankruptcy may be a good way for them to get on a repayment plan so they can payoff their secured debts (like a mortgage). Typically, a Chapter 13 bankruptcy filer is given between 3 and 5 years to catch up on their late accounts and they&#8217;re allowed to keep their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignright" style="width: 145px"><img class="size-thumbnail wp-image-93" title="sjf-2" src="http://www.ocelderlaw.org/WordPress/wp-content/uploads/2009/03/sjf-2-150x150.jpg" alt="Steven J. Feldman, Esq." width="135" height="135" /><p class="wp-caption-text">Steven J. Feldman </p></div>
<p>There are two main options under the U.S. Bankruptcy Code for people seeking financial relief by filing bankruptcy.</p>
<p><strong>Chapter 7 Bankruptcy</strong></p>
<p>For people with little income, few assets and mounting credit card bills or medical debt, filing Chapter 7 bankruptcy may be a good option because it allows a discharge of unsecured debt—that means the bankruptcy filer is no longer responsible to pay on those debts! This is typically a good debt-relief option for people who own little property, are having a hard time making ends meet and have very little &#8220;disposable&#8221; money at the end of the month. The Chapter 7 bankruptcy process moves quickly—you could be freed of your unsecured debt (like credit card and medical debt) within just a few months! The &#8220;catch 22&#8243; is the &#8220;mean test&#8221; <a href="http://www.usdoj.gov/ust/eo/bapcpa/20090315/meanstesting.htm">dollar limitation</a>, which means that you have to file under Chapter 13.</p>
<p><strong>Chapter 13 Bankruptcy</strong></p>
<p>For others, filing Chapter 13 bankruptcy may be a good way for them to get on a repayment plan so they can payoff their secured debts (like a mortgage). Typically, a Chapter 13 bankruptcy filer is given between 3 and 5 years to catch up on their late accounts and they&#8217;re allowed to keep their homes during the process. Chapter 13 bankruptcy may be a good option for people who have regular income and can pay for general living expenses but are having a tough time making payments on secured debt, like their home.</p>
<p>Please use the sidebar form for a free 10 minute conference.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thelegalfixer.com%2F2009%2F03%2Fconsumer-bankruptcy-chapter-13-or-7%2F&amp;linkname=Consumer%20Bankruptcy%3A%20%20Should%20I%20file%20Chapter%2013%20or%207%3F">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy-chapter-13-or-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Law 101</title>
		<link>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/</link>
		<comments>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:25:17 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[Bankruptcy 101]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy california]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[chapter 7 bankruptcy information]]></category>
		<category><![CDATA[chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[chapter 7 bankruptcy means test]]></category>
		<category><![CDATA[chapter 7 bankruptcy rules]]></category>
		<category><![CDATA[filing chapter 7 bankruptcy]]></category>
		<category><![CDATA[how to file bankruptcy]]></category>
		<category><![CDATA[how to file chapter 7 bankruptcy]]></category>
		<category><![CDATA[new bankruptcy laws]]></category>
		<category><![CDATA[new chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[what is chapter 7 bankruptcy]]></category>

		<guid isPermaLink="false">http://www.ocelderlaw.org/Wordpress/?p=57</guid>
		<description><![CDATA[Six common Fears and Misconceptions about Bankruptcy There are two main options under the U.S. Bankruptcy Code for people seeking financial relief by filing  a consumer bankruptcy.  For a free, 30-minute analysis with an experienced bankruptcy lawyer click here. Chapter 7 Bankruptcy For people with little income, few assets and mounting credit card bills or medical debt, filing Chapter 7 bankruptcy may be a good option because it allows a discharge of unsecured debt—that means the bankruptcy filer is no longer responsible to pay on those debts! This is typically a good debt-relief option for people who own little property, are having a hard time making ends meet and have very little &#8220;disposable&#8221; money at the end of the month. The Chapter 7 bankruptcy process moves quickly—you could be freed of your unsecured debt (like credit card and medical debt) within just a few months. Chapter 13 Bankruptcy For others, filing Chapter 13 bankruptcy may be a good way for them to get on a repayment plan so they can payoff their secured debts (like a mortgage). Typically, a Chapter 13 bankruptcy filer is given between 3 and 5 years to catch up on their late accounts and they&#8217;re allowed [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Six common Fears and Misconceptions about Bankruptcy</strong></h3>
<p><strong> </strong><!--[Fast Tube]--><span id="_YBfdV_zEnI" style="text-align:center;display:block;"><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/top_small.png" border="0" /><br /><a title="Click here to watch this video!" href="http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/#_YBfdV_zEnI"><img src="http://i.ytimg.com/vi/_YBfdV_zEnI/1.jpg" alt="Fast Tube" border="0" width="128" height="96" /></a><br /><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/bottom_small.png" border="0" /></span><!--[/Fast Tube]--></p>
<p><span style="font-weight: normal;">There are two main options under the U.S. Bankruptcy Code for people seeking financial relief by filing  a consumer bankruptcy.  For a free, 30-minute analysis with an experienced bankruptcy lawyer <span style="background-color: #ffff00;">click </span></span><span style="font-weight: normal;"><span style="background-color: #ffff00;"><a title="Free 30 minute review" href="http://www.thelegalfixer.com/free-bankruptcy-analysis/">here</a></span></span><span style="font-weight: normal;">.</span></p>
<h3><strong>Chapter 7 Bankruptcy</strong></h3>
<p><span style="font-weight: normal;">For people with little income, few assets and mounting credit card bills or medical debt, filing Chapter 7 bankruptcy may be a good option because it allows a discharge of unsecured debt—that means the bankruptcy filer is no longer responsible to pay on those debts! This is typically a good debt-relief option for people who own little property, are having a hard time making ends meet and have very little &#8220;disposable&#8221; money at the end of the month. The Chapter 7 bankruptcy process moves quickly—you could be freed of your unsecured debt (like credit card and medical debt) within just a few months.</span></p>
<h3><!--[Fast Tube]--><span id="wWaMg57mC7U" style="text-align:center;display:block;"><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/top_small.png" border="0" /><br /><a title="Click here to watch this video!" href="http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/#wWaMg57mC7U"><img src="http://i.ytimg.com/vi/wWaMg57mC7U/1.jpg" alt="Fast Tube" border="0" width="128" height="96" /></a><br /><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/bottom_small.png" border="0" /></span><!--[/Fast Tube]--><br />
<strong> </strong><strong> </strong></h3>
<h3><strong>Chapter 13 Bankruptcy</strong></h3>
<p>For others, filing Chapter 13 bankruptcy may be a good way for them to get on a repayment plan so they can payoff their secured debts (like a mortgage). Typically, a Chapter 13 bankruptcy filer is given between 3 and 5 years to catch up on their late accounts and they&#8217;re allowed to keep their homes during the process. Chapter 13 bankruptcy may be a good option for people who have regular income and can pay for general living expenses but are having a tough time making payments on secured debt, like their home.</p>
<p><!--[Fast Tube]--><span id="cGsHL3J2HfQ" style="text-align:center;display:block;"><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/top_small.png" border="0" /><br /><a title="Click here to watch this video!" href="http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/#cGsHL3J2HfQ"><img src="http://i.ytimg.com/vi/cGsHL3J2HfQ/1.jpg" alt="Fast Tube" border="0" width="128" height="96" /></a><br /><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/bottom_small.png" border="0" /></span><!--[/Fast Tube]--><br />
<strong>Restriction</strong>:  The above choices are subject to <a title="Means Testing" href="http://www.thelegalfixer.com/means-testing/">Means Testing</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thelegalfixer.com%2F2009%2F03%2Fconsumer-bankruptcy%2F&amp;linkname=Bankruptcy%20Law%20101">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2009/03/consumer-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  Chapter 13 bankruptcy</title>
		<link>http://www.thelegalfixer.com/2009/03/chapter-13-bankruptcy/</link>
		<comments>http://www.thelegalfixer.com/2009/03/chapter-13-bankruptcy/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:54:43 +0000</pubDate>
		<dc:creator>Steven Feldman</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[chapter 7 bankruptcy california]]></category>
		<category><![CDATA[chapter 7 bankruptcy forms]]></category>
		<category><![CDATA[chapter 7 bankruptcy information]]></category>
		<category><![CDATA[chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[chapter 7 bankruptcy means test]]></category>
		<category><![CDATA[chapter 7 bankruptcy rules]]></category>
		<category><![CDATA[filing chapter 7 bankruptcy]]></category>
		<category><![CDATA[how to file bankruptcy]]></category>
		<category><![CDATA[how to file chapter 7 bankruptcy]]></category>
		<category><![CDATA[new bankruptcy laws]]></category>
		<category><![CDATA[new chapter 7 bankruptcy laws]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[what is chapter 7 bankruptcy]]></category>

		<guid isPermaLink="false">http://www.ocelderlaw.org/Wordpress/?page_id=15</guid>
		<description><![CDATA[A Chapter 13 bankruptcy is very beneficial to the debtor in those situations where an asset or assets need to be protected, such as when a house is in foreclosure or a car is out for repossession. The Chapter 13 bankruptcy will immediately stop the foreclosure or repossession and all the past due amounts may be put into the Chapter 13 plan and be paid over a 3 to 5 year period. Also, if you make too much income, you may not qualify for a Chapter 7. In this situation the court will require that you pay back a portion or all of your debt. In a Chapter 13 bankruptcy, a payment plan is approved by the court. The debtor will make monthly payments to a court appointed trustee. The debtor will be required to pay back some or all of your debts over a three to a five year period. The amount of the payment is based on the amount of your income and expenses, and in some cases is as low as $100 per month regardless of the amount of debt that you have. For secured loans like home mortgage or vehicle loans, you have the option to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-54" title="business" src="http://www.ocelderlaw.org/WordPress/wp-content/uploads/2009/03/business-150x150.jpg" alt="We simply bankruptcy" width="150" height="150" /><p class="wp-caption-text">We simply bankruptcy</p></div>
<p>A Chapter 13 bankruptcy is very beneficial to the debtor in those situations where an asset or assets need to be protected, such as when a house is in foreclosure or a car is out for repossession. <span style="text-decoration: underline;">The Chapter 13 bankruptcy will immediately stop the foreclosure or repossession and all the past due amounts may be put into the Chapter 13 plan and be paid over a 3 to 5 year period.</span> <span style="font-size: small;">Also, if you make too much income, you may not qualify for a Chapter 7. In this situation the court will require that you pay back a portion or all of your debt.</span></p>
<p>In a Chapter 13 bankruptcy, a payment plan is approved by the court. The debtor will make monthly payments to a court appointed trustee. The debtor will be required to pay back some or all of your debts over a three to a five year period. The amount of the payment is based on the amount of<strong> </strong>your income and expenses, and in some cases is as low as $100 per month regardless of the amount of debt that you have. For secured loans like home mortgage or vehicle loans, you have the option<strong> </strong>to pay these on your own, or you can put the loans into the plan and restructure the payments.</p>
<p>Chapter 13 can also stop repossessions or foreclosures by allowing you three to five years to catch up the back payments through the trustee. You also have the option to surrender the property to be relieved of the debt. Once the Chapter 13 bankruptcy is filed, the United States Bankruptcy Law prohibits all collection attempts by your creditors including telephone calls. Approximately thirty days after the Chapter 13 is filed with the court, you will be required to make one appearance in front of the court appointed trustee and the judge. The court and the trustee need to make sure that you know and understand what payments will be required by you and to make sure you have enough income to make those payments.</p>
<p>Once you have completed all the payments, the court will enter a discharge order which will relieve you of liability on all the debts in the plan. The court cost to file a Chapter 13 case is $274. This must be paid by before the case is filed. The attorney fees for a Chapter 13 case will depend on the nature and complexity of the case. The fees must be approved by the court. Typically, a portion of the fee is paid before the filing of the Chapter 13 bankruptcy, and the balance of the attorney fee is paid through the Chapter 13 plan. During your free consultation we will be able to quote you an exact fee.</p>
<p>Any individual, even if self-employed or operating an unincorporated business, is eligible for chapter 13 relief as long as the individual&#8217;s unsecured debts are less than <strong>$336,900</strong> and secured debts are less than <strong>$1,010,650.</strong> These amounts are adjusted periodically to reflect changes in the consumer price index. A corporation or partnership may not be a chapter 13 debtor.</p>
<p>The discharge in a chapter 13 case is somewhat broader than in a chapter 7 case. Debts dischargeable in a chapter 13, but not in chapter 7, include debts for willful and malicious injury to property (as opposed to a person), debts incurred to pay nondischargeable tax obligations, and debts arising from property settlements in divorce or separation proceedings.<br />
<!--[Fast Tube]--><span id="cGsHL3J2HfQ" style="text-align:center;display:block;"><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/top_small.png" border="0" /><br /><a title="Click here to watch this video!" href="http://www.thelegalfixer.com/2009/03/chapter-13-bankruptcy/#cGsHL3J2HfQ"><img src="http://i.ytimg.com/vi/cGsHL3J2HfQ/1.jpg" alt="Fast Tube" border="0" width="128" height="96" /></a><br /><img src="http://www.thelegalfixer.com/wp-content/plugins/fast-tube/skins/default-graphite/bottom_small.png" border="0" /></span><!--[/Fast Tube]--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.thelegalfixer.com%2F2009%2F03%2Fchapter-13-bankruptcy%2F&amp;linkname=Video%3A%20%20Chapter%2013%20bankruptcy">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thelegalfixer.com/2009/03/chapter-13-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
